Stackby is a productivity and collaboration platform that allows teams to streamline their workflows and manage their projects efficiently. With Stackby, you can create customizable databases, spreadsheets, and APIs to manage your team’s tasks, projects, and processes in one place.
You can use Stackby to organize your team’s work, assign tasks, and track progress in real-time. It also offers a range of integration options with other popular apps and services, such as Google Drive, Trello, Slack, and Zapier.
By automating repetitive tasks and creating custom workflows, Stackby can help you save time and reduce the burden of using multiple tools to manage your team’s work. With its user-friendly interface and customizable templates, Stackby is a great choice for teams looking to streamline their workflows and increase productivity.
While “multiple tool overload” may not be a recognized medical condition, it’s a real problem that can cause stress and reduce productivity in the workplace. Stackby can help alleviate this problem by providing a single platform that allows teams to manage their work more efficiently.
Features
Feature | Description |
---|---|
Sync data automatically | Connect data to third-party apps like Google Sheets, Airtable, etc. and sync in real-time to keep the most up-to-date information. |
Combine spreadsheets, databases, and APIs | Create customizable databases, spreadsheets, and APIs and link them together to create custom workflows for your team. |
User-friendly interface | Easy to use and customizable interface that allows you to organize and manage your team’s work. You can choose from a range of templates to get started quickly or build your own custom solution. |
Collaboration | Collaborate with your team in real-time. Assign tasks, add comments, and track progress, all in one place. |
Automation | Set up automated workflows to trigger actions based on certain conditions, saving time and increasing efficiency. |
Public Reviews
Reviewer | Date | Deals Bought | Main Points |
---|---|---|---|
mango-man | Mar 16 2023 | 235 | Positive review. Cool support, prompt through chat. The product is a great alternative to Airtable. |
zwoods | Mar 15 2023 | 617 | Positive review. Found Stackby after the initial LTD deal was gone, but now uses it multiple times a week or daily. Essential tool for non-profit and life. No poorly thought-out or dated UI interface for mobile or desktop apps. Recommends grabbing it while it’s available on AppSumo. |
angela985 | Aug 2 2022 | 62 | Mixed review. Positives include quick support response and the potential of the API feature. Negatives include issues with LinkedIn API, clunkiness when it comes to linked fields, slow performance, lack of history, cost of powerups, and auto-numbering not resetting. Thinks Stackby has potential but it’s not quite there yet for them, especially for multiple team members. Will keep it for now and wait for improvements. |
Tech Stack
Tool | Category |
---|---|
Amazon AWS | Hosting |
Amazon SES | Email Delivery |
Bootstrap Framework | CSS and JS Libraries |
Gmail | Email Providers |
Google Apps | Other |
Google Font API | Fonts |
Google Play | Widgets |
Google Tag Manager | Tag Management |
Intercom | Support and Feedback |
JQuery 2.1.1 | CSS and JS Libraries |
Mobile Friendly | Other |
Nginx | Load Balancers |
Route 53 | Domain Name Services |
Stripe | Payments |
Ubuntu | Load Balancers |
UptimeRobot | Analytics and Tracking |
YouTube | Online Video Platforms |
Zoho Email | Email Providers |
In conclusion, Stackby offers a robust platform that combines the power of spreadsheets, databases, and business APIs to create customizable workflows for your team. With features like automatic data syncing, collaboration, automation, and a user-friendly interface, Stackby helps you save time and increase efficiency in your work. Whether you’re a small business owner, marketer, project manager, or anyone who needs to manage data and workflows, Stackby can help you achieve your goals.
We’re committed to providing the best possible experience for our users and are constantly improving the platform based on your feedback. We appreciate your trust and support, and we look forward to continuing to serve you in the future. Try Stackby today and see how it can transform the way you work!